Garmin H GPS Receiver User Manual


 
cGPSmapper Manual Appendices
http://cgpsmapper.com/ 80 of 100
Code (Hex)
Code
(Decimal)
Filter
(Dec.)
Find
(GPS)
Description
N 0x3002 12290 48 Hospital
N 0x3003 12291 48 Public Office
N 0x3004 12292 48 Justice
N 0x3005 12293 48 Concert hall (point)
N 0x3006 12294 48 Border Station (point)
N 0x4000-0x403F 16384-16447 64 Golf
N 0x4100-0x413F 16640-16703 65 Fish
N 0x4200-0x423F 16896-16959 66 Wreck
N 0x4300-0x433F 17152-17215 67 Marina
N 0x4400-0x443F 17408-17471 68 Gas
N 0x4500-0x453F 17664-17727 69 Restaurant
N 0x4600-0x463F 17920-17983 70 Bar
N 0x4700-0x473F 18176-18239 71 Boat Ramp
N 0x4800-0x483F 18432-18495 72 Camping
N 0x4900-0x493F 18688-18751 73 Park
N 0x4A00-0x4A3F 18944-19007 74 Picnic Area
N 0x4B00-0x4B3F 19200-19263 75 Hospital
N 0x4C00-0x4C3F 19456-19519 76 Information
N 0x4D00-0x4D3F 19712-19775 77 Parking
N 0x4E00-0x4E3F 19968-20031 78 Restroom
N 0x4F00-0x4F3F 20224-20287 79 Shower
N 0x5000-0x503F 20480-20543 80 Drinking Water
N 0x5100-0x513F 20736-20799 81 Telephone
N 0x5200-0x523F 20992-21055 82 Scenic Area
N 0x5300-0x533F 21248-21311 83 Skiing
N 0x5400-0x543F 21504-21567 84 Swimming
N 0x5500-0x553F 21760-21823 85 Dam
N 0x5700-0x573F 22272-22335 87 Danger Area
N 0x5800-0x583F 22528-22591 88 Restricted Area
N 0x5900 22784 89 Generic Airport
N 0x5901 22785 89 Large Airport
N 0x5902 22786 89 Medium Airport
N 0x5903 22787 89 Small Airport
N 0x5904 22788 89 Heliport
N 0x5905-0x593F 22789-22847 89 Airport
N 0x5D00-0x5D3F 23808-23871 93 Daymark, Green Square
N 0x5E00-0x5E3F 24064-24127 94 Daymark, Red Triangle
N 0x6200 25088 98 Depth with point one decimal place
N
0x6300 25344 99 Height without point no decimal place
N 0x6400 25600 100 Manmade Feature
N 0x6401 25601 100 Bridge
N 0x6402 25602 100 Building