Trimble Outdoors SK8 GPS Receiver User Manual


 
A-74 Lassen-SK8 Embedded GPS Module
Trimble Standard Interface Protocol
Index DX DY DZ A-axis Eccentricity Description
139 -298 159 -369 6378388.0 0.00672267002233 /*Prov S.American 1956-
Guyana*/
140 -279 175 -379 6378388.0 0.00672267002233 /*Prov S.American 1956-
Peru*/
141 -295 173 -371 6378388.0 0.00672267002233 /*Prov S.American 1956-
Venez*/
142 11 72 -101 6378206.4 0.00676865799761 /*Puerto Rico*/
143 -128 -283 22 6378388.0 0.00672267002233 /*Quatar National*/
144 164 138 -189 6378388.0 0.00672267002233 /*Qornoq*/
145 -225 -65 9 6378388.0 0.00672267002233 /*Rome 1940*/
146 -203 141 53 6378388.0 0.00672267002233 /*Santa Braz*/
147 170 42 84 6378388.0 0.00672267002233 /*Santo (DOS)*/
148 -355 21 72 6378388.0 0.00672267002233 /*Sapper Hill 1943*/
149 -57 1 -41 6378160.0 0.00669454185459 /*S. American 1969-Mean*/
150 -62 -1 -37 6378160.0 0.00669454185459 /*S. American 1969-
Argentina*/
151 -61 2 -48 6378160.0 0.00669454185459 /*S. American 1969-Bolivia*/
152 -60 -2 -41 6378160.0 0.00669454185459 /*S. American 1969-Brazil*/
153 -75 -1 -44 6378160.0 0.00669454185459 /*S. American 1969-Chile*/
154 -44 6 -36 6378160.0 0.00669454185459 /*S. American 1969-
Colombia*/
155 -48 3 -44 6378160.0 0.00669454185459 /*S. American 1969-
Ecuador*/
156 -53 3 -47 6378160.0 0.00669454185459 /*S. American 1969-
Guyana*/
157 -61 2 -33 6378160.0 0.00669454185459 /*S. American 1969-
Paraguay*/
158 -58 0 -44 6378160.0 0.00669454185459 /*S. American 1969-Peru*/
159 -45 12 -33 6378160.0 0.00669454185459 /*S. American 1969-Trin/
Tob*/
160 -45 8 -33 6378160.0 0.00669454185459 /*S. American 1969-
Venezuela*/
161 7 -10 -26 6378155.0 0.00669342162297 /*South Asia*/
162 -499 -249 314 6378388.0 0.00672267002233 /*Southeast Base*/
163 -104 167 -38 6378388.0 0.00672267002233 /*Southwest Base*/
164 -689 691 -46 6377276.345 0.00663784663020 /*Timbalai 1948 */
165 -148 507 685 6377397.16 0.00667437223180 /*Tokyo-Mean*/
166 -146 507 687 6377397.16 0.00667437223180 /*Tokyo-Korea*/
167 -158 507 676 6377397.16 0.00667437223180 /*Tokyo-Okinawa*/
Table A-85. Datums (Continued)