Trimble Outdoors SK8 GPS Receiver User Manual


 
A-72 Lassen-SK8 Embedded GPS Module
Trimble Standard Interface Protocol
Index DX DY DZ A-axis Eccentricity Description
71 -156 -271 -189 6378388.000 0.00672267002233 /*Hong Kong 1963*/
72 209 818 290 6377276.345 0.00663784663020 /*Indian-Thai/Viet*/
73 295 736 257 6377301.243 0.00663784663020 /*Indian-India/Nepal*/
74 506 -122 611 6377340.189 0.00667053999999 /*Ireland 1965*/
75 208 -435 -229 6378388.000 0.00672267002233 /*ISTS O73 Astro 1969*/
76 89 -79 -202 6378388.000 0.00672267002233 /*Johnston Island 1961*/
77 -97 787 86 6377276.345 0.00663784663020 /*Kandawala*/
78 145 -187 103 6378388.000 0.00672267002233 /*Kerguelen Island*/
79 -11 851 5 6377304.063 0.00663784663020 /*Kertau 1948 */
80 94 -948 -1262 6378388.000 0.00672267002233 /*La Reunion*/
81 42 124 147 6378206.400 0.00676865799761 /*L.C. 5 Astro*/
82 -90 40 88 6378249.145 0.00680351128285 /*Liberia 1964*/
83 -133 -77 -51 6378206.400 0.00676865799761 /*Luzon-Phillippines*/
84 -133 -79 -72 6378206.400 0.00676865799761 /*Luzon-Mindanao*/
85 41 -220 -134 6378249.145 0.00680351128285 /*Mahe 1971*/
86 -289 -124 60 6378388.000 0.00672267002233 /*Marco Astro*/
87 639 405 60 6377397.155 0.00667437223180 /*Massawa*/
88 31 146 47 6378249.145 0.00680351128285 /*Merchich*/
89 912 -58 1227 6378388.000 0.00672267002233 /*Midway Astro 1961*/
90 -92 -93 122 6378249.145 0.00680351128285 /*Minna*/
91 -247 -148 369 6378249.145 0.00680351128285 /*Nahrwan-Masirah*/
92 -249 -156 381 6378249.145 0.00680351128285 /*Nahrwan-UAE*/
93 -243 -192 477 6378249.145 0.00680351128285 /*Nahrwan-Saudia*/
94 616 97 -251 6377483.865 0.00667437223180 /*Namibia*/
95 -10 375 165 6378388.000 0.00672267002233 /*Naparima
96 -8 159 175 6378206.400 0.00676865799761 /*NAD 27-Western US*/
97 -9 161 179 6378206.400 0.00676865799761 /*NAD 27-Eastern US*/
98 -5 135 172 6378206.400 0.00676865799761 /*NAD 27-Alaska*/
99 -4 154 178 6378206.400 0.00676865799761 /*NAD 27-Bahamas*/
100 1 140 165 6378206.4 0.00676865799761 /*NAD 27-San Salvador*/
101 -10 158 187 6378206.4 0.00676865799761 /*NAD 27-Canada*/
102 -7 162 188 6378206.4 0.00676865799761 /*NAD 27-Alberta/BC*/
103 -22 160 190 6378206.4 0.00676865799761 /*NAD 27-East Canada*/
104 -9 157 184 6378206.4 0.00676865799761 /*NAD 27-Manitoba/Ont*/
105 4 159 188 6378206.4 0.00676865799761 /*NAD 27-NW Ter/Sask*/
106 -7 139 181 6378206.4 0.00676865799761 /*NAD 27-Yukon*/
107 0 125 201 6378206.4 0.00676865799761 /*NAD 27-Canal Zone*/
Table A-85. Datums (Continued)