A-9
Location Freq. (kHz) Latitude Longitude MSK Rate Country
ABASHIRI 309 N44.00 E144.18 200 JAPAN
INUBOSAKI 288 N34.17 E136.54 200 JAPAN
ESAKI 320.5 N34.36 E135.00 200 JAPAN
HAMADA 305 N34.53 E132.02 200 JAPAN
HACHIJOJIMA 302 N33.05 E139.51 200 JAPAN
HEKURAJIMA 295 N37.51 E136.55 200 JAPAN
INUBOZAKI 295 N35.42 E140.52 200 JAPAN
KINKAZAN 316 N38.17 E141.35 200 JAPAN
KUSIROZAKI 288 N43.04 E145.09 200 JAPAN
MATSUMAE 309 N41.25 E140.05 200 JAPAN
MEJIMA 302 N31.59 E128.21 200 JAPAN
MUROTO MISAKI
295 N33.15 E134.11 200 JAPAN
OHAMA 321 N34.05 E132.59 200 JAPAN
OSEZAKI 302 N32.37 E128.36 200 JAPAN
SAKATA 288 N38.57 E139.50 200 JAPAN
SETO 320 N33.26 E132.13 200 JAPAN
SHAKOTAN MISAKI
316 N43.22 E140.28 200 JAPAN
SHIRIYAZAKI 302 N41.26 E141.28 200 JAPAN
SOUYA MISAKI 295 N45.31 E141.56 200 JAPAN
TOI MISAKI 309 N31.22 E131.20 200 JAPAN
TURUGIZAKI 309 N35.08 E139.41 200 JAPAN
WAKAMIYA 295 N33.52 E129.41 200 JAPAN
CHANGGI 310 N36.05 E129.34 100 KOREA
CHINDO 290 N34.13 E125.58 100 KOREA
CHUMUNJIN 295 N37.54 E128.50 100 KOREA
KOMUNDO 287 N34.00 E127.20 100 KOREA
OCHONGDO 295 N36.07 E125.58 100 KOREA
PALMIDO 313 N37.21 E126.30 100 KOREA
YONGDO 300 N35.03 E129.06 100 KOREA
KAU YI CHAU 289 N22.15 E114.04 200 HONG KONG
CAPE SCHANCK 314 S38.30 E144.53 200 AUSTRALIA
HORN ISLAND 320 S10.36 E142.17 200 AUSTRALIA
KARRATHA 304 S20.45 E116.27 200 AUSTRALIA
MACKAY 315 S21.06 E149.13 200 AUSTRALIA
SYDNEY 308 S33.59 E150.59 200 AUSTRALIA
ABROLHOS 290 S17.57 W38.41 100 BRAZIL
ARACAJU 320 S10.58 W37.02 100 BRAZIL
CALCANHAR 305 S05.09 W35.29 100 BRAZIL
CANIVETE 310 N00.30 W50.24 100 BRAZIL
I.MOELA 305 S24.02 W46.15 100 BRAZIL
PONTA DE SAO MARCOS
300 S02.29 W44.18 100 BRAZIL
RIO GRANDE 290 S32.08 W52.06 100 BRAZIL
SANTA MARTA
310 S28.36 W48.48 100 BRAZIL
SAO TOME 300 S22.02 W41.03 100 BRAZIL