F-350 Regular Chassis Cab Dual Rear Wheel (Fifth Wheel
Towing)
Engine Rear axle
ratio
Maximum GCWR -
kg (lbs.)
Maximum
trailer weight -
kg (lbs.)
4x2 with automatic transmission
5.4L 3.73 6123 (13500) 3175 (7000)
5.4L 4.10 6804 (15000) 3856 (8500)
6.8L 3.73 7711 (17000) 4672 (10300)
6.8L 4.30 9072 (20000) 6033 (13300)
4x4 with manual transmission
5.4L 3.73 6123 (13500) 2903 (6400)
5.4L 4.10 6804 (15000) 3583 (7900)
6.8L 3.73 7484 (16500) 4172 (9200)
6.8L 4.30 9072 (20000) 5759 (12700)
4x4 with automatic transmission
5.4L 3.73 6123 (13500) 2948 (6500)
5.4L 4.10 6804 (15000) 3629 (8000)
6.8L 3.73 7711 (17000) 4445 (9800)
6.8L 4.30 9072 (20000) 5806 (12800)
F-350 SuperCab Chassis Cab Single Rear Wheel (Fifth Wheel
Towing)
Engine Rear axle
ratio
Maximum GCWR -
kg (lbs.)
Maximum
trailer weight -
kg (lbs.)
4x2 with manual transmission
5.4L 3.73 6123 (13500) 3130 (6900)
5.4L 4.10 6804 (15000) 3810 (8400)
6.8L 3.73 7484 (16500) 4400 (9700)
4x2 with automatic transmission
5.4L 3.73 6123 (13500) 3130 (6900)
5.4L 4.10 6804 (15000) 3810 (8400)
6.8L 3.73 7711 (17000) 4671 (10300)
2003 F250/350/450/550 (f23)
Owners Guide (post-2002-fmt)
USA English (fus)
Driving
161