Chrysler RAM 4500 Automobile User Manual


 
11
Dodge Ram Pickup – Quad Cab
®
Job Rating Charts
(1)
RAM QUAD CAB SHORT BOX 4x2
Engine & Transmission
Axle
Ratio GVWR Payload
(2)(3)
Base Curb Weight Maximum GCWR
(4)
Maximum Trailer
Weight
(4)(5)(6)
1500 3.7L V6 A4 3.92 3039 (6700) 821 (1810) 2206 (4863) 3856 (8500) 1565 (3450)
1500 4.7L FF V8 A5 3.55 3039 (6700) 785 (1730) 2243 (4946) 5216 (11,500) 2880 (6350)
1500 4.7L FF V8 A5 3.92 3039 (6700) 785 (1730) 2243 (4946) 5670 (12,500) 3334 (7350)
1500 5.7L V8 MDS/VVT A5 3.21 3039 (6700) 762 (1680) 2264 (4992) 4990 (11,000) 2631 (5800)
1500 5.7L V8 MDS/VVT A5 3.55 3039 (6700) 762 (1680) 2264 (4992) 5897 (13,000) 3538 (7800)
1500 5.7L V8 MDS/VVT A5 3.92 3039 (6700) 762 (1680) 2264 (4992) 6350 (14,000) 3992 (8800)
2500 5.7L V8 VVT A5 3.73 3992 (8800) 1447 (3190) 2544 (5608) 6804 (15,000) 4196 (9250)
2500 5.7L V8 VVT A5 4.10 3992 (8800) 1447 (3190) 2544 (5608) 7711 (17,000) 5103 (11,250)
2500 6.7L TD I-6 M6 3.42 4082 (9000) 1111 (2450) 2971 (6551) 8618 (19,000) 5579 (12,300)
2500 6.7L TD I-6 M6 3.73 4082 (9000) 1111 (2450) 2971 (6551) 9072 (20,000) 6033 (13,300)
2500 6.7L TD I-6 A6 3.42 4082 (9000) 1148 (2530) 2937 (6475) 7711 (17,000) 4717 (10,400)
2500 6.7L TD I-6 A6 3.73 4082 (9000) 1148 (2530) 2937 (6475) 9072 (20,000) 6078 (13,400)
2500 6.7L TD I-6 A6 4.10 4082 (9000) 1148 (2530) 2937 (6475) 9072 (20,000) 6078 (13,400)
3500 6.7L TD I-6 M6 3.42 4581 (10,100) 1606 (3540) 2975 (6558) 8618 (19,000) 5579 (12,300)
3500 6.7L TD I-6 M6 3.73 4581 (10,100) 1606 (3540) 2975 (6558) 9525 (21,000) 6486 (14,300)
3500 6.7L TD I-6 A6 3.42 4581 (10,100) 1642 (3620) 2940 (6481) 7711 (17,000) 4695 (10,350)
3500 6.7L TD I-6 A6 3.73 4581 (10,100) 1642 (3620) 2940 (6481) 9525 (21,000) 6509 (14,350)
3500 6.7L TD I-6 A6 4.10 4581 (10,100) 1642 (3620) 2940 (6481) 10,433 (23,000) 7416 (16,350)
RAM QUAD CAB LONG BOX 4x2
Engine & Transmission
Axle
Ratio GVWR Payload
(2)(3)
Base Curb Weight Maximum GCWR
Maximum Trailer
Weight
(5)(6)
2500 5.7L V8 VVT A5 3.73 3992 (8800) 1388 (3060) 2602 (5737) 6804 (15,000) 4128 (9100)
2500 5.7L V8 VVT A5 4.10 3992 (8800) 1388 (3060) 2602 (5737) 7711 (17,000) 5035 (11,100)
2500 6.7L TD I-6 M6 3.42 4082 (9000) 1057 (2330) 3027 (6673) 8618 (19,000) 5534 (12,200)
2500 6.7L TD I-6 M6 3.73 4082 (9000) 1057 (2330) 3027 (6673) 9072 (20,000) 5987 (13,200)
2500 6.7L TD I-6 A6 3.42 4082 (9000) 1089 (2400) 2995 (6603) 7711 (17,000) 4649 (10,250)
2500 6.7L TD I-6 A6 3.73 4082 (9000) 1089 (2400) 2995 (6603) 9072 (20,000) 6010 (13,250)
2500 6.7L TD I-6 A6 4.10 4082 (9000) 1089 (2400) 2995 (6603) 9072 (20,000) 6010 (13,250)
3500 DRW 6.7L TD I-6 M6 3.42 5216 (11,500) 2000 (4410) 3216 (7089) 8618 (19,000) 5330 (11,750)
3500 DRW 6.7L TD I-6 M6 3.73 5216 (11,500) 2000 (4410) 3216 (7089) 9525 (21,000) 6237 (13,750)
3500 DRW 6.7L TD I-6 A6 3.42 5216 (11,500) 2032 (4480) 3184 (7019) 7711 (17,000) 4468 (9850)
3500 DRW 6.7L TD I-6 A6 3.73 5216 (11,500) 2032 (4480) 3184 (7019) 9525 (21,000) 6282 (13,850)
3500 DRW 6.7L TD I-6 A6 4.10 5216 (11,500) 2032 (4480) 3184 (7019) 10,433 (23,000) 7189 (15,850)
3500 SRW 6.7L TD I-6 M6 3.42 4581 (10,100) 1533 (3380) 3047 (6717) 8618 (19,000) 5511 (12,150)
3500 SRW 6.7L TD I-6 M6 3.73 4581 (10,100) 1533 (3380) 3047 (6717) 9525 (21,000) 6418 (14,150)
3500 SRW 6.7L TD I-6 A6 3.42 4581 (10,100) 1565 (3450) 3015 (6647) 7711 (17,000) 4627 (10,200)
3500 SRW 6.7L TD I-6 A6 3.73 4581 (10,100) 1565 (3450) 3015 (6647) 9525 (21,000) 6441 (14,200)
3500 SRW 6.7L TD I-6 A6 4.10 4581 (10,100) 1565 (3450) 3015 (6647) 10,433 (23,000) 7348 (16,200)
RAM QUAD CAB SHORT BOX 4x4
Engine & Transmission
Axle
Ratio GVWR Payload
(2)(3)
Base Curb Weight Maximum GCWR
(4)
Maximum Trailer
Weight
(4)(5)(6)
1500 4.7L FF V8 A5 3.55 3039 (6700) 667 (1470) 2359 (5200) 5216 (11,500) 2767 (6100)
1500 4.7L FF V8 A5 3.92 3039 (6700) 667 (1470) 2359 (5200) 5670 (12,500) 3221 (7100)
1500 5.7L V8 MDS/VVT A5 3.55 3039 (6700) 649 (1430) 2380 (5246) 5897 (13,000) 3425 (7550)
1500 5.7L V8 MDS/VVT A5 3.92 3039 (6700) 649 (1430) 2380 (5246) 6350 (14,000) 3878 (8550)
2500 5.7L V8 VVT A5 3.73 3992 (8800) 1243 (2740) 2750 (6062) 6804 (15,000) 3992 (8800)
2500 5.7L V8 VVT A5 4.10 3992 (8800) 1243 (2740) 2750 (6062) 7711 (17,000) 4899 (10,800)
2500 6.7L TD I-6 M6 3.42 4082 (9000) 912 (2010) 3171 (6990) 8618 (19,000) 5375 (11,850)
2500 6.7L TD I-6 M6 3.73 4082 (9000) 912 (2010) 3171 (6990) 9072 (20,000) 5829 (12,850)
2500 6.7L TD I-6 A6 3.42 4082 (9000) 943 (2080) 3137 (6916) 7711 (17,000) 4513 (9950)
2500 6.7L TD I-6 A6 3.73 4082 (9000) 943 (2080) 3137 (6916) 9072 (20,000) 5874 (12,950)
2500 6.7L TD I-6 A6 4.10 4082 (9000) 943 (2080) 3137 (6916) 9072 (20,000) 5874 (12,950)
3500 6.7L TD I-6 M6 3.42 4581 (10,100) 1438 (3170) 3145 (6934) 8618 (19,000) 5398 (11,900)
3500 6.7L TD I-6 M6 3.73 4581 (10,100) 1438 (3170) 3145 (6934) 9525 (21,000) 6305 (13,900)
3500 6.7L TD I-6 A6 3.42 4581 (10,100) 1465 (3230) 3116 (6870) 7711 (17,000) 4536 (10,000)
3500 6.7L TD I-6 A6 3.73 4581 (10,100) 1465 (3230) 3116 (6870) 9525 (21,000) 6350 (14,000)
3500 6.7L TD I-6 A6 4.10 4581 (10,100) 1465 (3230) 3116 (6870) 10,886 (24,000) 7711 (17,000)